loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-C D S L Mar 31, 2025 0.23 3.11 0.00
Equity-Radico Khaitan Mar 31, 2025 0.22 3.08 0.00
Equity-Multi Comm. Exc. Mar 31, 2025 0.22 2.97 0.00
Equity-360 ONE Mar 31, 2025 0.21 2.94 0.00
Equity-Suven Pharma Mar 31, 2025 0.21 2.89 0.00
Equity-Blue Star Mar 31, 2025 0.21 2.82 0.00
Equity-Cams Services Mar 31, 2025 0.19 2.63 0.00
Equity-Glenmark Pharma. Mar 31, 2025 0.18 2.51 0.00
Equity-Amber Enterp. Mar 31, 2025 0.18 2.47 0.00
Equity-Firstsour.Solu. Mar 31, 2025 0.16 2.13 0.00
Equity-Crompton Gr. Con Mar 31, 2025 0.15 2.11 0.00
Equity-Natl. Aluminium Mar 31, 2025 0.15 2.08 0.00
Equity-Narayana Hrudaya Mar 31, 2025 0.15 2.05 0.00
Equity-Angel One Mar 31, 2025 0.15 2.04 0.00
Equity-Indian Energy Ex Mar 31, 2025 0.14 1.98 0.00
Equity-Welspun Corp Mar 31, 2025 0.14 1.94 0.00
Equity-Manappuram Fin. Mar 31, 2025 0.14 1.88 0.00
Equity-Chambal Fert. Mar 31, 2025 0.12 1.70 0.00
Equity-Aegis Logistics Mar 31, 2025 0.12 1.67 0.00
Equity-Motil.Oswal.Fin. Mar 31, 2025 0.11 1.55 0.00
Equity-Godfrey Phillips Mar 31, 2025 0.11 1.54 0.00
Equity-Castrol India Mar 31, 2025 0.11 1.48 0.00
Equity-Affle India Mar 31, 2025 0.11 1.46 0.00
Equity-Amara Raja Ener. Mar 31, 2025 0.10 1.39 0.00
Equity-Zensar Tech. Mar 31, 2025 0.10 1.38 0.00
Equity-Poly Medicure Mar 31, 2025 0.10 1.31 0.00
Equity-Gillette India Mar 31, 2025 0.09 1.17 0.00
Equity-Himadri Special Mar 31, 2025 0.09 1.17 0.00
Equity-A B Real Estate Mar 31, 2025 0.08 1.12 0.00
Equity-Sumitomo Chemi. Mar 31, 2025 0.08 1.04 0.00
Equity-Apar Inds. Mar 31, 2025 0.07 1.00 0.00
Equity-eClerx Services Mar 31, 2025 0.07 0.96 0.00
Equity-PNB Housing Mar 31, 2025 0.07 0.96 0.00
Equity-ERIS Lifescience Mar 31, 2025 0.07 0.94 0.00
Equity-Astrazeneca Phar Mar 31, 2025 0.07 0.92 0.00
Equity-Cyient Mar 31, 2025 0.07 0.91 0.00
Equity-Newgen Software Mar 31, 2025 0.06 0.89 0.00
Equity-Mahanagar Gas Mar 31, 2025 0.06 0.87 0.00
Equity-Anant Raj Mar 31, 2025 0.06 0.85 0.00
Equity-Dr Lal Pathlabs Mar 31, 2025 0.06 0.85 0.00
Equity-Triveni Turbine Mar 31, 2025 0.06 0.79 0.00
Equity-Kirl. Brothers Mar 31, 2025 0.06 0.77 0.00
Equity-Garden Reach Sh. Mar 31, 2025 0.06 0.76 0.00
Equity-Guj.St.Petronet Mar 31, 2025 0.05 0.73 0.00
Equity-EIH Mar 31, 2025 0.05 0.73 0.00
Equity-NBCC Mar 31, 2025 0.05 0.72 0.00
Equity-GE Shipping Co Mar 31, 2025 0.05 0.72 0.00
Equity-Praj Industries Mar 31, 2025 0.05 0.71 0.00
Equity-NCC Mar 31, 2025 0.05 0.70 0.00
Equity-Usha Martin Mar 31, 2025 0.05 0.70 0.00
Equity-PCBL Chemical Mar 31, 2025 0.05 0.70 0.00
Equity-Action Const.Eq. Mar 31, 2025 0.05 0.69 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 0.05 0.69 0.00
Equity-Caplin Point Lab Mar 31, 2025 0.05 0.67 0.00
Equity-IIFL Finance Mar 31, 2025 0.05 0.65 0.00
Equity-BLS Internat. Mar 31, 2025 0.05 0.64 0.00
Equity-Avanti Feeds Mar 31, 2025 0.05 0.64 0.00
Equity-BASF India Mar 31, 2025 0.05 0.63 0.00
Equity-Natco Pharma Mar 31, 2025 0.05 0.63 0.00
Equity-Jindal Saw Mar 31, 2025 0.04 0.62 0.00
Equity-Techno Elec.Engg Mar 31, 2025 0.05 0.62 0.00
Equity-Hindustan Copper Mar 31, 2025 0.04 0.58 0.00
Equity-Indiamart Inter. Mar 31, 2025 0.04 0.57 0.00
Equity-V-Guard Industri Mar 31, 2025 0.04 0.56 0.00
Equity-HBL Engineering Mar 31, 2025 0.04 0.56 0.00
Equity-HFCL Mar 31, 2025 0.04 0.56 0.00
Equity-Sonata Software Mar 31, 2025 0.04 0.56 0.00
Equity-Godawari Power Mar 31, 2025 0.04 0.56 0.00
Equity-Schneider Elect. Mar 31, 2025 0.04 0.55 0.00
Equity-BEML Ltd Mar 31, 2025 0.04 0.54 0.00
Equity-Titagarh Rail Mar 31, 2025 0.04 0.54 0.00
Equity-Birlasoft Ltd Mar 31, 2025 0.04 0.53 0.00
Equity-UTI AMC Mar 31, 2025 0.04 0.52 0.00
Equity-Intellect Design Mar 31, 2025 0.04 0.51 0.00
Equity-CreditAcc. Gram. Mar 31, 2025 0.04 0.50 0.00
Equity-Saregama India Mar 31, 2025 0.04 0.50 0.00
Equity-Jupiter Wagons Mar 31, 2025 0.03 0.47 0.00
Equity-Can Fin Homes Mar 31, 2025 0.03 0.47 0.00
Equity-Engineers India Mar 31, 2025 0.03 0.44 0.00
Equity-Alembic Pharma Mar 31, 2025 0.03 0.44 0.00
Equity-Quess Corp Mar 31, 2025 0.03 0.44 0.00
Equity-Godrej Agrovet Mar 31, 2025 0.03 0.43 0.00
Equity-Elecon Engg.Co Mar 31, 2025 0.03 0.41 0.00
Equity-Jyothy Labs Mar 31, 2025 0.03 0.41 0.00
Equity-Finolex Inds. Mar 31, 2025 0.03 0.39 0.00
Equity-Ircon Intl. Mar 31, 2025 0.03 0.38 0.00
Equity-Metropolis Healt Mar 31, 2025 0.03 0.36 0.00
Equity-Olectra Greentec Mar 31, 2025 0.03 0.36 0.00
Equity-Sobha Mar 31, 2025 0.03 0.36 0.00
Equity-G S F C Mar 31, 2025 0.02 0.33 0.00
Equity-G N F C Mar 31, 2025 0.02 0.32 0.00
Equity-Triven.Engg.Ind. Mar 31, 2025 0.02 0.31 0.00
Equity-Mastek Mar 31, 2025 0.02 0.31 0.00
Equity-Guj Pipavav Port Mar 31, 2025 0.02 0.30 0.00
Equity-Tanla Platforms Mar 31, 2025 0.02 0.29 0.00
Equity-Fine Organic Mar 31, 2025 0.02 0.29 0.00
Equity-Rites Mar 31, 2025 0.02 0.27 0.00
Equity-Welspun Living Mar 31, 2025 0.02 0.26 0.00
Equity-C P C L Mar 31, 2025 0.02 0.25 0.00
Equity-G M D C Mar 31, 2025 0.01 0.18 0.00
Equity-Guj. Ambuja Exp Mar 31, 2025 0.01 0.12 0.00